About Us |
![]() |
Type: | Housing keeping Blower | |||||
What's New |
|
Model: | PB-300 | |||||
Products | CFM (Max Flow): | 300 | ||||||
![]() |
HP: | 1/12 | ||||||
i3 | # of Speeds: | 1 | ||||||
Peripheral Products | Fan Dia. (inch): | 5.7 | ||||||
Pitch Angle: | 0, 45, 90 | |||||||
![]() |
Power Cord Length (Ft): | 15 | ||||||
MY 101 | Fan Blade Material: | Steel | ||||||
Height (inch): | 11 6/8 | |||||||
![]() |
Width (inch): | 9.5 | ||||||
BLDC | Depth (inch): | 10.6 | ||||||
Stack-able: | Yes | |||||||
![]() |
Certifications: |
UL, CUL, TUV, GS | ||||||
Wooden Box Heaters | ||||||||
![]() |
Type: | Housing keeping Blower | ||||||
Infrared & Household Heaters | Model: | PB-550 | ||||||
CFM (Max Flow): | 550 | |||||||
![]() |
HP: | 1/5 | ||||||
New Green Products (BLDC) | # of Speeds: | 3 | ||||||
Commercial & OSC | Fan Dia. (inch): | 7 | ||||||
Mobiles | Pitch Angle: | 0, 45, 90 | ||||||
Blowers | Power Cord Length (Ft): | 15 | ||||||
Attic & Gable Fan | Fan Blade Material: | Plastic | ||||||
Portable Handheld Misting Fan | Height (inch): | 10 3/8 | ||||||
Miscellaneous | Width (inch): | 9.5 | ||||||
Exhaust Fans | Depth (inch): | 10.6 | ||||||
Stack-able: | Yes | |||||||
Certifications: |
ETL | |||||||
Contact Us | Type: | Light Commercial Blower | ||||||
|
Model: | PB-1200 | ||||||
CFM (Max Flow): | 1200 | |||||||
HP: | 1/5 | |||||||
# of Speeds: | 2 | |||||||
Fan Dia. (inch): | 9.5 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 20 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 18 2/8 | |||||||
Width (inch): | 14.9 | |||||||
Depth (inch): | 16 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||
Type: | Commercial Blower | |||||||
|
Model: | PB-2500 | ||||||
CFM (Max Flow): | 2500 | |||||||
HP: | 1/2 | |||||||
# of Speeds: | 3 | |||||||
Fan Dia. (inch): | 5.7 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 25 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 19 2/8 | |||||||
Width (inch): | 18.1 | |||||||
Depth (inch): | 19 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||
Type: | Blower Carpet Dryer | |||||||
|
Model: | PB-40001 | ||||||
CFM (Max Flow): | 4000 | |||||||
HP: | 1 | |||||||
# of Speeds: | 3 | |||||||
Fan Dia. (inch): | 11 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 25 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 19 3/8 | |||||||
Width (inch): | 17 | |||||||
Depth (inch): | 118 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||
|
Type: | Blower Carpet Dryer | ||||||
Model: | PB-4025 | |||||||
CFM (Max Flow): | 3000 | |||||||
HP: | 1 | |||||||
# of Speeds: | 3 | |||||||
Fan Dia. (inch): | 11 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 25 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 19 2/8 | |||||||
Width (inch): | 18.1 | |||||||
Depth (inch): | 19 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||
|
Type: | Blower Carpet Dryer | ||||||
Model: | PB-4025H | |||||||
CFM (Max Flow): | 3000 | |||||||
HP: | 1 | |||||||
# of Speeds: | 3 | |||||||
Fan Dia. (inch): | 11 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 25 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 19 2/8 | |||||||
Width (inch): | 18.1 | |||||||
Depth (inch): | 20.3 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||
|
Type: | Blower Carpet Dryer | ||||||
Model: | PB-4025H (with Heater Kit) | |||||||
CFM (Max Flow): | 3000 | |||||||
HP: | 1 | |||||||
# of Speeds: | 3 | |||||||
Fan Dia. (inch): | 11 | |||||||
Pitch Angle: | 0, 45, 90 | |||||||
Power Cord Length (Ft): | 25 | |||||||
Fan Blade Material: | Steel | |||||||
Height (inch): | 19 2/8 | |||||||
Width (inch): | 18.1 | |||||||
Depth (inch): | 20.3 | |||||||
Stack-able: | Yes | |||||||
Certifications: |
UL, CUL, TUV, GS | |||||||