Dimensions (in)height * width * depth |
36 17/50 * 36 5/8 * 12 18/25 |
| Weight (kg) | 18.82 |
| Amps | 2.5 |
| Watts | 275 |
| Certificatons | UL, cUL, OSHA |
| Speed Control | 3 |
| CFM Low | 5500 |
| CFM High | 8200 |
| Fan RPM | 1100 |
| Motor Type | PSC |
| Housing Material | IRON |
| Max Ambient Temp (°C) | 40 |
| Propeller Material | ALUMINUM + GALVANIZED |
| HP | 1/5 |
| Switch | ROTARY SWITCH |
| Power Cord Length (ft) | 10 |
| Features |