Dimensions (in)height * width * depth |
13 * 13 * 10 17/32 |
Weight (kg) | 3.43 |
Full Load Amps | 0.53 |
Watts | 60 |
Certificatons | UL, CUL |
Speed Control | VARIABLE |
CFM @ 0.000" SP | 600 |
CFM @ 0.125" SP | 354 |
Propeller Diameter (in) | 10 |
Motor RPM | 1581 |
Motor HP | 1/25 |
Bearing Type | SLEEVE |
Square Opening Req (in) | 10 1/2 |
Sones @ 0.000" SP @ 5 ft | 6.19 |
No. of Shutter Blades | 3 |
Features |