Dimensions (in)height * width * depth |
13 * 13 * 12 15/16 |
Weight (kg) | 4.9 |
Full Load Amps | 0.75 |
Watts | 83 |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 652 |
CFM @ 0.125" SP | 363 |
Propeller Diameter (in) | 10 |
Motor RPM | 1650 |
Motor HP | 1/20 |
Bearing Type | BALL |
Square Opening Req (in) | 10 1/2 |
Sones @ 0.000" SP @ 5 ft | 6.6 |
No. of Shutter Blades | 3 |
Features |