Dimensions (in)height * width * depth |
15 * 15 * 12 1/16 |
Weight (kg) | 4.47 |
Full Load Amps | 0.55 |
Watts | 67 |
Certificatons | UL, CUL |
Speed Control | VARIABLE |
CFM @ 0.000" SP | 772 |
CFM @ 0.125" SP | 418 |
Propeller Diameter (in) | 12 |
Motor RPM | 1683 |
Motor HP | 1/20 |
Bearing Type | SLEEVE |
Square Opening Req (in) | 13 |
Sones @ 0.000" SP @ 5 ft | 5.9 |
No. of Shutter Blades | 3 |
Features |