Dimensions (in)height * width * depth |
10 1/4 * 10 1/4 * 6 5/16 |
Weight (kg) | 2.63 |
Full Load Amps | 0.58 |
Watts | 62 |
Certificatons | UL, CUL |
Speed Control | - |
CFM @ 0.000" SP | 828 |
CFM @ 0.125" SP | 438 |
Propeller Diameter (in) | 12 |
Motor RPM | 1650 |
Motor HP | 1/20 |
Bearing Type | SLEEVE |
Square Opening Req (in) | 12 3/4 |
Sones @ 0.000" SP @ 5 ft | 6.1 |
No. of Shutter Blades | 3 |
Features |