Dimensions (in)height * width * depth |
18 29/32 * 18 29/32 * 13 5/8 |
Weight (kg) | 6.37 |
Full Load Amps | 1 |
Watts | 97 |
Certificatons | UL, CUL |
Speed Control | VARIABLE |
CFM @ 0.000" SP | 1200 |
CFM @ 0.125" SP | 416 |
Propeller Diameter (in) | 16 |
Motor RPM | 1542 |
Motor HP | 1/20 |
Bearing Type | BALL |
Square Opening Req (in) | 17 |
Sones @ 0.000" SP @ 5 ft | 6.39 |
No. of Shutter Blades | 4 |
Features |