Dimensions (in)height * width * depth |
18 29/32 * 18 29/32 * 15 9/32 |
Weight (kg) | 8.88 |
Full Load Amps | 3 |
Watts | 310 |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 2052 |
CFM @ 0.125" SP | 1296 |
Propeller Diameter (in) | 16 |
Motor RPM | 1600 |
Motor HP | 1/6 |
Bearing Type | BALL |
Square Opening Req (in) | 17 |
Sones @ 0.000" SP @ 5 ft | 7.2 |
No. of Shutter Blades | 4 |
Features |