Dimensions (in)height * width * depth |
13 * 13 * 7 1/2 |
| Weight (kg) | 3.67 |
| Full Load Amps | 0.87 |
| Watts | 85 |
| Certificatons | UL, CUL |
| Speed Control | - |
| CFM @ 0.000" SP | 1280 |
| CFM @ 0.125" SP | 540 |
| Propeller Diameter (in) | 16 |
| Motor RPM | 1615 |
| Motor HP | 1/20 |
| Bearing Type | BALL |
| Square Opening Req (in) | 17 |
| Sones @ 0.000" SP @ 5 ft | 6.1 |
| No. of Shutter Blades | 3 |
| Features |