Dimensions (in)height * width * depth |
21 * 21 * 14 3/8 |
Weight (kg) | 7.57 |
Full Load Amps | 0.85 |
Watts | 91 |
Certificatons | UL, CUL |
Speed Control | VARIABLE |
CFM @ 0.000" SP | 1736 |
CFM @ 0.125" SP | 1108 |
Propeller Diameter (in) | 18 |
Motor RPM | 1067 |
Motor HP | 1/15 |
Bearing Type | BALL |
Square Opening Req (in) | 19 |
Sones @ 0.000" SP @ 5 ft | 7.4 |
No. of Shutter Blades | 5 |
Features |