Dimensions (in)height * width * depth |
21 * 21 * 16 9/16 |
| Weight (kg) | 11.61 |
| Full Load Amps | 3.1 |
| Watts | 355 |
| Certificatons | UL, CUL |
| Speed Control | 1 |
| CFM @ 0.000" SP | 2552 |
| CFM @ 0.125" SP | 2028 |
| Propeller Diameter (in) | 18 |
| Motor RPM | 1752 |
| Motor HP | 1/4 |
| Bearing Type | BALL |
| Square Opening Req (in) | 19 |
| Sones @ 0.000" SP @ 5 ft | 7.28 |
| No. of Shutter Blades | 5 |
| Features |