Dimensions (in)height * width * depth |
21 * 21 * 17 3/32 |
| Weight (kg) | 12.7 |
| Full Load Amps | 2.75 |
| Watts | 340 |
| Certificatons | UL, CUL |
| Speed Control | 1 |
| CFM @ 0.000" SP | 2616 |
| CFM @ 0.125" SP | 1940 |
| Propeller Diameter (in) | 18 |
| Motor RPM | 1080 |
| Motor HP | 1/4 |
| Bearing Type | BALL |
| Square Opening Req (in) | 19 |
| Sones @ 0.000" SP @ 5 ft | 6.9 |
| No. of Shutter Blades | 5 |
| Features |