Dimensions (in)height * width * depth |
15 * 15 * 8 5/8 |
| Weight (kg) | 8.76 |
| Full Load Amps | 2.99 |
| Watts | 340 |
| Certificatons | UL, CUL |
| Speed Control | - |
| CFM @ 0.000" SP | 3896 |
| CFM @ 0.125" SP | 2132 |
| Propeller Diameter (in) | 18 |
| Motor RPM | 1740 |
| Motor HP | 1/4 |
| Bearing Type | BALL |
| Square Opening Req (in) | 19 |
| Sones @ 0.000" SP @ 5 ft | 7.4 |
| No. of Shutter Blades | 3 |
| Features |