Dimensions (in)height * width * depth |
23 * 23 * 16 3/4 |
Weight (kg) | 12.68 |
Full Load Amps | 2.35 |
Watts | 315 |
Certificatons | UL, CUL |
Speed Control | VARIABLE |
CFM @ 0.000" SP | 3368 |
CFM @ 0.125" SP | 2312 |
Propeller Diameter (in) | 20 |
Motor RPM | 1135 |
Motor HP | 1/4 |
Bearing Type | BALL |
Square Opening Req (in) | 21 |
Sones @ 0.000" SP @ 5 ft | 6.67 |
No. of Shutter Blades | 5 |
Features |