Dimensions (in)height * width * depth |
23 * 23 * 17 1/8 |
Weight (kg) | - |
Full Load Amps | 3.34 |
Watts | - |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 3948 |
CFM @ 0.125" SP | 2444 |
Propeller Diameter (in) | 20 |
Motor RPM | 1737 |
Motor HP | 1/4 |
Bearing Type | BALL |
Square Opening Req (in) | 21 |
Sones @ 0.000" SP @ 5 ft | 7.01 |
No. of Shutter Blades | 5 |
Features |