Dimensions (in)height * width * depth |
23 * 23 * 16 3/4 |
| Weight (kg) | - |
| Full Load Amps | 3.8 |
| Watts | - |
| Certificatons | UL, CUL |
| Speed Control | 1 |
| CFM @ 0.000" SP | 4700 |
| CFM @ 0.125" SP | 3068 |
| Propeller Diameter (in) | 20 |
| Motor RPM | 1726 |
| Motor HP | 1/3 |
| Bearing Type | BALL |
| Square Opening Req (in) | 21 |
| Sones @ 0.000" SP @ 5 ft | 8.1 |
| No. of Shutter Blades | 5 |
| Features |