Dimensions (in)height * width * depth |
23 * 23 * 17 3/32 |
| Weight (kg) | 14.6 |
| Full Load Amps | 3.3 |
| Watts | 380 |
| Certificatons | UL, CUL |
| Speed Control | 1 |
| CFM @ 0.000" SP | 3800 |
| CFM @ 0.125" SP | 2920 |
| Propeller Diameter (in) | 20 |
| Motor RPM | 1120 |
| Motor HP | 1/3 |
| Bearing Type | BALL |
| Square Opening Req (in) | 21 |
| Sones @ 0.000" SP @ 5 ft | 6.9 |
| No. of Shutter Blades | 5 |
| Features |