Dimensions (in)height * width * depth |
16 11/32 * 16 11/32 * 11 |
Weight (kg) | 9.6 |
Full Load Amps | 3.18 |
Watts | 360 |
Certificatons | UL, CUL |
Speed Control | - |
CFM @ 0.000" SP | 3960 |
CFM @ 0.125" SP | 2360 |
Propeller Diameter (in) | 20 |
Motor RPM | 1740 |
Motor HP | 1/3 |
Bearing Type | BALL |
Square Opening Req (in) | 21 |
Sones @ 0.000" SP @ 5 ft | 7.3 |
No. of Shutter Blades | 3 |
Features |