Dimensions (in)height * width * depth |
27 * 27 * 17 1/16 |
Weight (kg) | - |
Full Load Amps | 2.88 |
Watts | - |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 4244 |
CFM @ 0.125" SP | 2676 |
Propeller Diameter (in) | 24 |
Motor RPM | 1100 |
Motor HP | 1/4 |
Bearing Type | BALL |
Square Opening Req (in) | 25 |
Sones @ 0.000" SP @ 5 ft | 7 |
No. of Shutter Blades | 6 |
Features |