Dimensions (in)height * width * depth |
27 3/32 * 27 3/32 * 18 31/32 |
Weight (kg) | 19.43 |
Full Load Amps | 4.8 |
Watts | 550 |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 5448 |
CFM @ 0.125" SP | 3920 |
Propeller Diameter (in) | 24 |
Motor RPM | 1120 |
Motor HP | 1/2 |
Bearing Type | BALL |
Square Opening Req (in) | 25 |
Sones @ 0.000" SP @ 5 ft | 7.2 |
No. of Shutter Blades | 6 |
Features |