Dimensions (in)height * width * depth |
19 5/8 * 19 5/8 * 11 5/16 |
| Weight (kg) | 12 |
| Full Load Amps | 3.8 |
| Watts | 380 |
| Certificatons | UL, CUL |
| Speed Control | - |
| CFM @ 0.000" SP | 3960 |
| CFM @ 0.125" SP | 2360 |
| Propeller Diameter (in) | 24 |
| Motor RPM | 1125 |
| Motor HP | 1/3 |
| Bearing Type | BALL |
| Square Opening Req (in) | 25 |
| Sones @ 0.000" SP @ 5 ft | 7.3 |
| No. of Shutter Blades | 3 |
| Features |