Dimensions (in)height * width * depth |
28 * 18 3/4 * 12 5/8 |
Weight (kg) | - |
Full Load Amps | 3.1 |
Watts | 370 |
Certificatons | UL, CUL |
Speed Control | - |
CFM @ 0.000" SP | 5472 |
CFM @ 0.125" SP | 3508 |
Propeller Diameter (in) | 30 |
Motor RPM | 825 |
Motor HP | 1/3 |
Bearing Type | BALL |
Square Opening Req (in) | 31 |
Sones @ 0.000" SP @ 5 ft | 7.3 |
No. of Shutter Blades | 3 |
Features |