Dimensions (in)height * width * depth |
39 * 39 * 19 7/16 |
Weight (kg) | 29.85 |
Full Load Amps | 6.07 |
Watts | 520 |
Certificatons | UL, CUL |
Speed Control | 1 |
CFM @ 0.000" SP | 6316 |
CFM @ 0.125" SP | 4470 |
Propeller Diameter (in) | 36 |
Motor RPM | 836 |
Motor HP | 1/2 |
Bearing Type | BALL |
Square Opening Req (in) | 37 |
Sones @ 0.000" SP @ 5 ft | 8.24 |
No. of Shutter Blades | 9 |
Features |