Dimensions (in)height * width * depth |
23 * 23 * 13 1/2 |
Weight (kg) | - |
Full Load Amps | 5.5 |
Watts | 600 |
Certificatons | UL, CUL |
Speed Control | - |
CFM @ 0.000" SP | 6404 |
CFM @ 0.125" SP | 4680 |
Propeller Diameter (in) | 36 |
Motor RPM | 850 |
Motor HP | 1/2 |
Bearing Type | BALL |
Square Opening Req (in) | 37 |
Sones @ 0.000" SP @ 5 ft | 8.4 |
No. of Shutter Blades | 3 |
Features |