Dimensions (in)height * width * depth |
7 3/8 * 7 3/8 * 6 |
| Weight (kg) | 1.8 |
| Full Load Amps | 0.39 |
| Watts | 46 |
| Certificatons | UL, CUL |
| Speed Control | - |
| CFM @ 0.000" SP | 288 |
| CFM @ 0.125" SP | - |
| Propeller Diameter (in) | 7 |
| Motor RPM | 1740 |
| Motor HP | 1/25 |
| Bearing Type | SLEEVE |
| Square Opening Req (in) | 7 3/4 |
| Sones @ 0.000" SP @ 5 ft | 6.9 |
| No. of Shutter Blades | 5 |
| Features |