Dimensions (in)height * width * depth |
28 1/2 * 33 1/4 * 16 1/5 |
Weight (kg) | 24.8 |
Amps | 4.2/2.8 |
Watts | 400/275 |
Certificatons | UL, CUL, OSHA |
Speed Control | 2 |
CFM Low | 3600 |
CFM High | 5800 |
Fan RPM | 810 |
Motor Type | CAPACITOR START, OPER AIR-OVER, CLASS B, BALL BEARING |
Housing Material | STEEL |
Max Ambient Temp (°C) | 40 |
Propeller Material | ALUMINUM |
HP | 1/4 |
Switch | ROTARY SWITCH |
Power Cord Length (ft) | 9 |
Features |