Dimensions (in)height * width * depth |
44 29/32 * 40 5/16 * 20 3/8 |
Weight (kg) | 43 |
Amps | 5.5/4.5 |
Watts | 550/430 |
Certificatons | UL, CUL, OSHA |
Speed Control | 2 |
CFM Low | 8350 |
CFM High | 12250 |
Fan RPM | 830 |
Motor Type | CAPACITOR START, TOTALLY ENCLOSED AIR-OVER, CLASS B, BALL BEARING |
Housing Material | STEEL |
Max Ambient Temp (°C) | 40 |
Propeller Material | ALUMINUM |
HP | 2/5 |
Switch | ROTARY SWITCH |
Power Cord Length (ft) | 9 |
Features |