Dimensions (in)height * width * depth |
46 1/5 * 50 4/5 * 20 2/5 |
Weight (kg) | 49 |
Amps | 5.7/4.5 |
Watts | 590/457 |
Certificatons | UL, CUL, OSHA |
Speed Control | 2 |
CFM Low | 9000 |
CFM High | 15000 |
Fan RPM | 850 |
Motor Type | CAPACITOR START, TOTALLY ENCLOSED AIR-OVER, CLASS B, BALL BEARING |
Housing Material | STEEL |
Max Ambient Temp (°C) | 40 |
Propeller Material | ALUMINUM |
HP | 1/2 |
Switch | ROTARY SWITCH |
Power Cord Length (ft) | 9 |
Features |