Dimensions (in)height * width * depth |
29 1/10 * 21 9/10 * 22 2/5 |
| Weight (kg) | 10.8 |
| Amps | 1.88/1.36 |
| Watts | 223/160 |
| Certificatons | UL, CUL, OSHA |
| Speed Control | 2 |
| CFM Low | 2626 |
| CFM High | 3714 |
| Fan RPM | 1120 |
| Motor Type | PSC, CLASS B, BALL BEARING |
| Housing Material | STEEL |
| Max Ambient Temp (°C) | 40 |
| Propeller Material | ALUMINUM |
| HP | 1/5 |
| Switch | PULL CHAIN SWITCH |
| Features |