Dimensions (in)height * width * depth |
40 1/2 * 27 3/8 * 23 |
| Weight (kg) | 18.5 |
| Amps | 3.0/2.3 |
| Watts | 293/230 |
| Certificatons | UL, CUL, OSHA |
| Speed Control | 2 |
| CFM Low | 5800 |
| CFM High | 10600 |
| Fan RPM | 1120 |
| Motor Type | PSC, CLASS B, BALL BEARING |
| Housing Material | STEEL |
| Max Ambient Temp (°C) | 40 |
| Propeller Material | ALUMINUM |
| HP | 1/4 |
| Switch | PULL CHAIN SWITCH |
| Features |