Dimensions (in)height * width * depth |
43 11/16 * 33 * 23 |
| Weight (kg) | 24.5 |
| Amps | 4.3/3.6 |
| Watts | 450/369 |
| Certificatons | UL, CUL, OSHA |
| Speed Control | 2 |
| CFM Low | 12300 |
| CFM High | 13300 |
| Fan RPM | 1080 |
| Motor Type | PSC, CLASS B, BALL BEARING |
| Housing Material | STEEL |
| Max Ambient Temp (°C) | 40 |
| Propeller Material | ALUMINUM |
| HP | 1/2 |
| Switch | PULL CHAIN SWITCH |
| Features |